| CAS No.: | 60343-69-3 | Other Names: | L-Lysinesulphate |
|---|---|---|---|
| MF: | C6H16N2O6S | EINECS No.: | NO |
| Type: | Feed Grade Amino Acids | Efficacy: | Promote Healthy & Growth, Promote Nutrition |
| Product Name: | L- Lysine Sulphate And Its By-product Of Fermentation(70%) | Standard: | Q/370783JYM 001-2014 |
| Sensory: | Light Brown To Brown Particles | Content %: | ≥55.0 |
| Loss On Drying %: | ≤4.0 | Residue On Ignition %: | ≤4.0 |
| Ammonium Salt %: | ≤1.0 | Arsenic %: | ≤0.0002 |
| PH: | 3.0~6.0 | Application: | Used As Feed Additive |
| Port: | Shanghai |
![]()
![]()
![]()
![]()
| Test Items | Specification | Test Result |
| Appearance | light brown or brown granular | light brown granular |
| L-lysine content (as dried basis)% | ≥55.0 | 56.23 |
| Loss On Drying | ≤4.00 | 3.2 |
| Other amino acid % | ≥10 | up to standard |
| Ammonium salt(as NH4+)% | ≤1 | <1.0 |
| Residue on ignition % | ≤4 | Pass |
| Lead (as Pb)mg/kg | ≤20 | <20.0 |
| Arsenic(as As)mg/kg | ≤2 | <2 |
| Passing rate of 1700μm analytical % | ≥90 | up to standard |
| PH (aqueous solution) | 3.0-6.0 | up to standard |
![]()