| Warranty: | 1 Year | After-sale Service: | Online Technical Support, Onsite Installation, Onsite Training, Onsite Inspection |
|---|---|---|---|
| Project Solution Capability: | Graphic Design, Total Solution For Projects, Others | Application: | Apartment, Office Building, Warehouse, Workshop, Farmhouse, Courtyard |
| Product Name: | Cellulose Fiber | Color: | Grey/brown |
| Moisture Content (by Mass): | ≤5% | PH Value: | 7.5±1 |
| Heat Resistance: | 260℃ | Material: | Outdated Newspaper |
| Usage: | Asphalt/insulation | Ash Content: | 18±5% |
high quality factory price natural cellulose fiber for asphalt road (manufacturer)
![]()
![]()
![]()
![]()
![]()
![]()
| Technical parameters | Parameters |
| Maximum fiber length | ≤6mm |
| Ash content | 18±5% |
| pH value | 7.5±1 |
| Oil absorption rate | 5 times the fiber quality |
| Moisture content (by mass) | ≤5% |
| Exterior color | grey/brown |
| Heat resistance | 260℃ |
![]()
2019 n
ew
![]()
product chopped fiber price Concrete Reinforcement continuous roving basalt fiber