Warranty: | 1 Year | After-sale Service: | Online Technical Support, Onsite Installation, Onsite Training, Onsite Inspection |
---|---|---|---|
Weight: | 7.5g / Cm3 | Chemical Composition: | Q195 / 6.5 High Wire Coil Cold Drawn Wire |
Alloy Or Not: | Is Alloy | Secondary Or Not: | Non-secondary |
Project Solution Capability: | Graphic Design, Total Solution For Projects, Others | Application: | Hotel, Villa, Apartment, Office Building, School, Mall, Sports Venues, Leisure Facilities, Supermarket, Warehouse, Workshop, Park, Farmhouse, Courtyard, Road/bridge/tunnel |
Product Name: | Q195 / 6.5 High Wire Coil Cold Drawn Wire | Diameter: | 0.5, 0.7mm |
Length: | 30/35/40/45/55mm | Shape: | Hooked Ends |
Aspect Ratio: | 45-110 | Tensile Strength: | 1200-1400MPa |
Shear Strength: | 8~10MPa | Elongation At Break: | 3% -5% |
Carbon Content: | > 0.6% |
2019 new product chopped fiber price Concrete Reinforcement continuous roving basalt fiber
Technical requirements for ground construction of steel fiber reinforced concrete industrial buildings
General engineering mix
Steel fiber content (%) | sand ratio (%) | water cement ratio
| Collapsbillity (cm) | dosage per unit (Kg/cubic) | ||||
steel fibre | concrete | gravel | sand | water | ||||
1-1.2 | 40 | 0.45 | 3-5 | 78 | 450 | 1233 | 819 | 180 |
Crucial engineering mix
Steel fiber content (%) | sand ratio (%) | water cement ratio
| Collapsbillity (cm) | dosage per unit (Kg/cubic) | ||||
steel fibre | concrete | gravel | sand | water | ||||
1.5-1.8 | 46 | 0.45 | 3-5 | 120 | 450 | 1210 | 1035 | 200 |
2019 n
ew
product chopped fiber price Concrete Reinforcement continuous roving basalt fiber