| CAS No.: | 87-89-8 | Other Names: | Myo Inositol; Myo-Inositol, Myo Inositol; Myo-Inositol |
|---|---|---|---|
| MF: | C6H12O6 | EINECS No.: | 201-781-2 |
| Type: | Feed Grade Vitamins, Vitamins | Efficacy: | Promote Healthy & Growth, Promote Nutrition |
| Appearance: | White Crystalline Powder | Purity: | 98.1% |
| Loss On Drying: | 0.3% | Melting Point: | 226℃ |
| Port: | Shanghai/Chongqing |
![]()
![]()
| Product name | Inositol(Feed grade) |
| appearance | White crystalline powder |
| Purity | 98.10% |
| Other Names | Myo Inositol; Myo-Inositol |
| CAS NO. | 87-89-8 |
| EINECS No. | 201-781-2 |
| Type | Vitamins |
| Loss on drying | 0.30% |
| Residue on ignition | 0.06% |
| Heavy metal (calculated as Pb) | 0.001% |
| Arsenic (As) | 0.00002% |
| Melting point | 226℃ |
| application | Feed, food, cosmetics, medicine |
![]()
![]()
![]()
![]()
![]()
![]()